| Singles competition |
| Flight A |
| QF | Daniel Wright (Bucknell) def. Brian Stefanowicz (Lafayette) 6-1, 6-0 |
| SF | Daniel Wright (Bucknell) def. Washi Gervais (Saint Francis) 6-4, 6-3 |
| 1st | Daniel Wright (Bucknell) def. Max Kane (Bucknell) 6-6, retired |
| QF | Max Kane (Bucknell) def. Chris Jimenez (Saint Francis) 1-6, 6-3, 10-7 |
| SF | Max Kane (Bucknell) def. Brandon Goldstein (Lafayette) 6-1, 6-4 |
| Flight 2 |
| QF | Ben Gerber (Bucknell) def. Eli Cerdan (Saint Francis) 7-6, 6-3 |
| SF | Ben Gerber (Bucknell) def. Chris Matturri (Lafayette) 2-6, 6-3, 10-5 |
| 1st | Ben Gerber (Bucknell) def. Octavio Canibe (Bucknell) 6-4, 6-4 |
| QF | Octavio Canibe (Bucknell) def. Scott Langenbach (Bloomsburg) 6-1, 6-2 |
| SF | Octavio Canibe (Bucknell) def. Brian Pinkard (Lafayette) 6-4, 6-3 |
| Flight C |
| QF | Bryan Adams (Bucknell) def. Lawson Barter (Saint Francis) 6-2, 6-2 |
| SF | Bryan Adams (Bucknell) def. Jake Lazer (Lafayette) 6-3, 6-0 |
| QF | William Szamosszegi (Bucknell) def. Nenyi Micah (Bloomsburg) 6-1, 6-1 |
| SF | William Szamosszegi (Bucknell) def. Plamen Avuski (Saint Francis) 7-5, 7-5 |
| 1st | William Szamosszegi (Bucknell) def. Bryan Adams (Bucknell), by default |
| Flight D |
| QF | Timber Erskine (Bucknell) def. Luke Timber (Lafayette) 6-1, 6-0 |
| SF | Steve Williams (Bloomsburg) def. Timber Erskine (Bucknell) 6-3, 6-1 |
| Doubles competition |
| -- Flight A |
| QF | Brandon Goldstein/Brian Stefanowicz (Lafayette) def. Octavio Canibe/Ben Gerber (Bucknell) 8-3 |
| CSF | Octavio Canibe/Ben Gerber (Bucknell) def. Jean Paul Jones/Steve Williams (Bloomsburg) 8-7 |
| 5th | Octavio Canibe/Ben Gerber (Bucknell) def. Gilberto Machado/Mike DiSanto (Bloomsburg) 8-6 |
| QF | Max Kane/Daniel Wright (Bucknell) def. Gilberto Machado/Mike DiSanto (Bloomsburg) 8-4 |
| SF | Max Kane/Daniel Wright (Bucknell) def. Brian Pinkard/Jake Lazer (Lafayette) 8-4 |
| 1st | Brandon Goldstein/Brian Stefanowicz (Lafayette) def. Max Kane/Daniel Wright (Bucknell) 8-4 |
| Flight B |
| QF | William Szamosszegi/Timber Erskine (Bucknell) def. Gavin Studner/Mason Keel (Lafayette) 8-5 |
| SF | William Szamosszegi/Timber Erskine (Bucknell) def. Nenyi Micah/Christian Cioffi (Bloomsburg) 8-6 |
| 1st | Plamen Avuski/Lawson Barter (Saint Francis) def. William Szamosszegi/Timber Erskine (Bucknell) 8-4 |